|
Waterfront, direct Gulf access condo complete with community boat dock! While you own and live at Edgewater Condo, you have access to one of the community's boat slips at NO ADDITIONAL COST, on a first come, first served basis. This 2/2 condo offers over 1,000 ft of living area, covered parking space, and a GREAT view of the community pool and canal from your screened in balcony. The spacious master suit includes a private entrance to the balcony and walk-in closet. Conveniently located off of Cape Coral Pkwy W, you'll have plenty of dining and entertainment options nearby!
DAYS ON MARKET | -3 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | EDGEWATER CONDO | YEAR BUILT | 1982 |
COMMUNITY | EDGEWATER CONDO | COUNTY | Lee |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | RESIDENTIAL, Condo |
Elementary School | SCHOOL CHOICE |
---|---|
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Family Room, Laundry in Residence, Screened Balcony |
---|---|
AMENITIES | BBQ - Picnic, Community Boat Dock, Community Pool |
BEDROOM DESC | Split Bedrooms |
BOAT ACCESS | Boat Slip, Dock Included, See Remarks, Wooden Dock |
BUILDING DESIGN | Low Rise (1-3) |
COMMUNITY TYPE | Boating, Condo/Hotel, Non-Gated |
CONSTRUCTION | Concrete Block |
COOLING | Ceiling Fans, Central Electric |
DINING DESCRIPTION | Breakfast Bar, Dining - Family |
ELEVATOR | None |
EQUIPMENT | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Patio |
EXTERIOR FINISH | Stucco |
FLOOR PLAN TYPE | Great Room |
FLOORING | Carpet, Tile |
FURNISHED DESC | Furnished |
GULF ACCESS TYPE | No Bridge(s)/Water Direct |
GULF ACCESS YN | 1 |
HEAT | Central Electric |
INTERIOR FEATURES | Cable Prewire, High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
INTERNET SITES | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com, Zillow Group |
IRRIGATION | Assessment Paid |
LAST CHANGE TYPE | Sold |
LOT DESC | See Remarks |
MAINTENANCE | Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Trash Removal, Water |
MANAGEMENT | Professional |
MASTER BATH DESCRIPTION | Shower Only |
OWNERSHIP DESC | Condo |
PARKING | 1 Assigned, Covered, Guest |
PETS | Limits |
POSSESSION | At Closing |
PROPERTY TYPE | Residential |
REAR EXPOSURE | S |
RESTRICTIONS | Deeded, No RV |
ROOF | Shingle |
SEWER | Assessment Paid |
STORM PROTECTION | None |
TABLE | Residential |
VIEW | Canal, Pool/Club |
WATER | Assessment Paid |
WATERFRONT DESC | Canal |
WATERFRONT YN | 1 |
WINDOWS | Double Hung |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry & Lina
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CD Real Estate of SWFL LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.