|
Come take a look at this beautiful home located in Timberwalk at Three Oaks. This gem features a large Kitchen with granite counter-tops, spacious wood cabinets, and stainless steal appliances. It is one of the largest in the community, with a little over 1,900 square feet! Featuring gorgeous wood laminate throughout the 3 Bedrooms, Den and Living Room, with elegant tile flooring throughout the Kitchen and Laundry room. You must see this home to appreciate it's true beauty. Conveniently located near I-75, making commuting around town simple and fast. Just minutes from shopping, dinning and entertainment. Schedule your private showing today!
DAYS ON MARKET | 12 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | TIMBERWALK | YEAR BUILT | 2005 |
COMMUNITY | TIMBERWALK | GARAGE SPACES | 1.0 |
COUNTY | Lee | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Single Family, Residential / Townhouse |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | See Remarks |
---|---|
AMENITIES | BBQ - Picnic, Community Park, Community Pool, Exercise Room, Play Area |
BOAT ACCESS | None |
BUILDING DESC | 2 Story |
BUILDING DESIGN | Townhouse |
COMMUNITY TYPE | Gated |
CONSTRUCTION | Concrete Block |
COOLING | Central Electric |
DINING DESCRIPTION | Dining - Family, Eat-in Kitchen |
ELEVATOR | None |
EQUIPMENT | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
EXTERIOR FEATURES | Patio |
EXTERIOR FINISH | Stone |
FLOOR PLAN TYPE | Great Room |
FLOORING | Laminate, Tile |
FURNISHED DESC | Unfurnished |
GARAGE DESC | Attached |
GULF ACCESS YN | 0 |
HEAT | Central Electric |
INTERIOR FEATURES | Cable Prewire, Other |
INTERNET SITES | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com, Zillow Group |
IRRIGATION | Assessment Paid |
LAST CHANGE TYPE | New Listing |
LOT DESC | Regular |
MAINTENANCE | Irrigation Water, Lawn/Land Maintenance |
MANAGEMENT | Condo |
MASTER BATH DESCRIPTION | Dual Sinks, Separate Tub And Shower |
OWNERSHIP DESC | Single Family |
PETS | With Approval |
POSSESSION | At Closing |
PROPERTY TYPE | Residential |
REAR EXPOSURE | E |
RESTRICTIONS | See Remarks |
ROOF | Tile |
SEWER | Assessment Paid, Central |
STORM PROTECTION | None |
TABLE | Residential |
VIEW | See Remarks |
WATER | Assessment Paid, Central |
WATERFRONT DESC | None |
WATERFRONT YN | 0 |
WINDOWS | Double Hung |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry & Lina
Guinn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Fort My
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.